Punch Press Products

Presses by Tonnage

 

          Shut Height  
Tonnage Press # Make Bolster Plate Stroke Max Min
800 49 Williams & White 120"x 60" 12" 34.75" 24.25"
800 60 Danly 96"x 72" 16" 37.5" 30"
800 61 Minster 108"x 60" 12" 36" 30"
750 44 Verson 115"x 54" 13" 23.25" 14.0"
600 64 Minster 54" x 96" 16" 32" 26"
500 5 Verson 120"x 44" 13.75 48.5" 43.5"
500 14 Minster 48"x 67" 12.625" 21.2" 13.2"
500 53 Verson 131"x 66" 19.75" 32" 24.5"
500 58 Dries & Krump 120"x 48" 5" 22.5" 17"
440 65 Clearing Niagara 60"x 120" 12" 35.25" 21.25"
400 48 Clearing 60"x 58" 12" 22.25" 8.25"
300 3 Dries & Krump 84"x 50" 9.75" 21" 16"
300 38 Bliss 60"x 42" 6" 16" 10"
300 46 Komatsu 73"x 43" 7.87" 21.75" 17.75"
300 63 Bliss 72"x 54" 12" 33.25" 23.25"
250 36 British Clearing 48"x 36" 12" 23.37" 11.37"
250 37 British Clearing 48"x 36" 12" 23.370" 11.37"
250 54 Bliss 48"x 48" 4" 21.25" 17.25"
200 18 Minster 48"x 44" 7" 17.5" 11.5"
200 59 Clearing 78"x 44" 10" 19.75" 10.75"
150 20 Bliss 36"x 36" 4" 14" 10"
150 41 Verson 72"x 44" 8" 14.5" 7.5"
150 47 Komatsu 49"x 31.5" 7.87" 17" 13.56"
150 62 Clearing 72"x 36" 7.750" 41.5" 31.25"
113 55 Minster 35"x 48" 7.75" 12.25" 7.375"
110 40 Bliss 27"x 42" 8" 19" 15"
110 1 Bliss 42"x 27" 5.630" 17.5" 13.5"
100 2 Bliss 37"x 28" 5.75" 13.625" 9.625"
100 57 Minster 42"x 28" 6" 17.5 14"

Shut Height
Tonnage Press # Make Bolster Plate Stroke Max Min
95 56 Bliss 29.5"x 22" 6" 15" 9"
90 42 Bliss 48"x 33" 7.375" 22.25" 16.25"
90 17 Minster 36"x 36" 8" 11.5" 6.0"
75 34 Marshall 34"x 22.5" 7.0" 12.5" 7.5"
60 11 Bliss 29"x 31" 5" 11.75" 8.75"
60 43 Bliss 32"x 22" 4" 11.3" 8.3"
60 39 Henry & Wright 13.5" x 37.0" 1.5" 12.0" 10.0"
45 10 Bliss 40"x 18" 4" 9.00" 5.0"
35 9 Bliss 26.5"x 17" 3" 8.0" 5.5"
35 23 Bliss 27.5"x 19" 4" 9.5" 5.0"
30 24 Bliss 27"x 19" 4" 8.5" 7"
5 21 Diamond 15"x 8" 2" 9" 7"
10 26 Henry & Wright 5"x 12" 1" 6" 5"


Last Updated on 05/14/2001
By sales@punch-press.com
Email: sales@punch-press.com